Flat Type | Permanent residents | Private property owners | 1st timers | 2nd timers | Singles | Overall |
Breakdown (%) | 20% | 8% | 23% | 34% | 15% | 100% |
3-room or smaller | 21% | 10% | 24% | 37% | 51% | 31% |
4-room | 45% | 23% | 36% | 36% | 36% | 37% |
5-room or larger | 34% | 67% | 40% | 27% | 13% | 32% |
Chan Lawrence | We educate you on the true nature of money and inflation; show you how to protect, preserve and grow your money using affordable programs that inflation-proof your money while keeping it highly secure, liquid and transactable. At the same time keep you in the pink of health with our health recommendations
Sunday, June 26, 2011
Profile of resale HDB flat buyers
Data of the 2,162 resale HDB transactions closed in May 2011, released by Minister Khaw Boon Wan.
Subscribe to:
Posts (Atom)